![]() | ||||||||||
|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
W1 | 31 | 1 9-10am CST ZOOM Yoga with Core Strength | 2 9-9:45am CST ZOOM TABATA (HIIT Class) | 3 | 4 | 5 | 6 | |||
W2 | 7 | 8 9-10am CST Zoom Yoga with Core Strength | 9 9-9:45am CST ZOOM TABATA (HIIT Class) | 10 | 11 | 12 | 13 | |||
W3 | 14 | 15 9-10am CST ZOOM Yoga with Core Strength | 16 9-9:45am CST ZOOM TABATA (HIIT Class) | 17 | 18 | 19 | 20 | |||
W4 | 21 | 22 9-10am CST Zoom Yoga with Core Strength | 23 9-9:45am CST ZOOM TABATA (HIIT Class) | 24 | 25 | 26 | 27 | |||
W5 | 28 | 29 9-10am CST Zoom Yoga with Core Strength | 30 9-9:45am CST ZOOM TABATA (HIIT Class) | 1 | 2 | 3 | 4 | |||
![]() |