![]() | ||||||||||
|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
W1 | 1 Happy New Year! | 2 9-10am CST ZOOM Yoga with Core Strength | 3 9-9:45am CST ZOOM TABATA (HIIT Class) | 4 | 5 | 6 9-10am CST ZOOM Slow Flow & Roll for Wishing Tree Studio: https://wishingtreestudio.com/class-schedule/ | 7 | |||
W2 | 8 | 9 9-10am CST ZOOM Yoga with Core Strength | 10 9-9:45am CST ZOOM TABATA (HIIT Class) | 11 | 12 | 13 9-10am CST ZOOM Slow Flow & Roll for Wishing Tree Studio: https://wishingtreestudio.com/class-schedule/ | 14 | |||
W3 | 15 | 16 MLK DAY 9-10am CST ZOOM Yoga with Core Strength | 17 9-9:45am CST ZOOM TABATA (HIIT Class) | 18 | 19 | 20 9-10am CST ZOOM Slow Flow & Roll for Wishing Tree Studio: https://wishingtreestudio.com/class-schedule/ | 21 | |||
W4 | 22 | 23 | 24 | 25 | 26 | 27 9-10am CST ZOOM Slow Flow & Roll for Wishing Tree Studio: https://wishingtreestudio.com/class-schedule/ | 28 | |||
W5 | 29 | 30 9-10am CST ZOOM Yoga with Core Strength | 31 9-9:45am CST ZOOM TABATA (HIIT Class) | 1 | 2 GROUNDHOG DAY | 3 9-10am CST ZOOM Slow Flow & Roll for Wishing Tree Studio: https://wishingtreestudio.com/class-schedule/ | 4 | |||
![]() |