![]() | ||||||||||
|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
W1 | 29 | 30 9-10am CST ZOOM Yoga with Core Strength | 31 9-9:45am CST ZOOM TABATA (HIIT Class) | 1 | 2 GROUNDHOG DAY | 3 9-10am CST ZOOM Slow Flow & Roll for Wishing Tree Studio: https://wishingtreestudio.com/class-schedule/ | 4 | |||
W2 | 5 | 6 9-10am CST ZOOM Yoga with Core Strength | 7 9-9:45am CST ZOOM TABATA (HIIT Class) | 8 | 9 | 10 9-10am CST ZOOM Slow Flow & Roll for Wishing Tree Studio: https://wishingtreestudio.com/class-schedule/ | 11 | |||
W3 | 12 SUPER BOWL SUNDAY | 13 9-10am CST ZOOM Yoga with Core Strength | 14 9-9:45am CST ZOOM TABATA (HIIT Class) HAPPY ST. VALENTINE'S DAY | 15 | 16 | 17 9-10am CST ZOOM Slow Flow & Roll for Wishing Tree Studio: https://wishingtreestudio.com/class-schedule/ | 18 | |||
W4 | 19 | 20 PRESIDENT'S DAY 9-10am CST ZOOM Yoga with Core Strength | 21 9-9:45am CST ZOOM TABATA (HIIT Class) | 22 | 23 | 24 9-10am CST ZOOM Slow Flow & Roll for Wishing Tree Studio: https://wishingtreestudio.com/class-schedule/ | 25 | |||
W5 | 26 | 27 NO CLASSES THIS WEEK | 28 | 1 | 2 | 3 | 4 | |||
![]() |