![]() | ||||||||||
|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
W1 | 30 | 31 Happy Halloween! 9-10am CST ZOOM Yoga with Core Strength | 1 9-9:45am CST ZOOM TABATA (HIIT Class) | 2 | 3 | 4 9-10am CST ZOOM Slow Flow & Roll for Wishing Tree Studio: https://wishingtreestudio.com/class-schedule/ | 5 | |||
W2 | 6 | 7 9-10am CST ZOOM Yoga with Core Strength | 8 9-9:45am CST ZOOM TABATA (HIIT Class) | 9 | 10 | 11 9-10am CST ZOOM Slow Flow & Roll for Wishing Tree Studio: https://wishingtreestudio.com/class-schedule/ | 12 | |||
W3 | 13 | 14 9-10am CST ZOOM Yoga with Core Strength | 15 9-9:45am CST ZOOM TABATA (HIIT Class) | 16 | 17 | 18 9-10am CST ZOOM Slow Flow & Roll for Wishing Tree Studio: https://wishingtreestudio.com/class-schedule/ | 19 | |||
W4 | 20 | 21 9-10am CST ZOOM Yoga with Core Strength | 22 9-9:45am CST ZOOM TABATA (HIIT Class) | 23 | 24 Happy Thanksgiving! | 25 9-10am CST ZOOM Slow Flow & Roll for Wishing Tree Studio: https://wishingtreestudio.com/class-schedule/ | 26 | |||
W5 | 27 | 28 9-10am CST ZOOM Yoga with Core Strength | 29 9-9:45am CST ZOOM TABATA (HIIT Class) | 30 | 1 | 2 9-10am CST ZOOM Slow Flow & Roll for Wishing Tree Studio: https://wishingtreestudio.com/class-schedule/ | 3 | |||
![]() |